Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
FCP CAPITAL IMMOBILIER VP25080 23/5/2025 MA0000036592
FCP CAPITAL IMTIYAZ CROISSANCE VP25036 26/3/2025 MA0000035867
FCP CAPITAL IMTIYAZ SECURITE VP25040 26/3/2025 MA0000035941
FCP CAPITAL IMTIYAZ TRESORERIE VP20039 30/4/2020 MA0000037442
FCP CAPITAL INDICE VP20113 31/8/2020 MA0000035958
FCP CAPITAL INSTITUTIONS VP25032 4/3/2025 MA0000035933
FCP CAPITAL ISR VP23077 19/5/2023 MA0000039216
FCP CAPITAL Long/Short VP20108 31/8/2020 MA0000037947
FCP CAPITAL MAGHREB VP25073 30/4/2025 MA0000036493
FCP CAPITAL MONETAIRE VP20076 15/7/2020 MA0000036238
FCP CAPITAL MONETAIRE PLUS VP20032 22/4/2020 MA0000037673
FCP CAPITAL MULTI-GESTION VP25038 26/3/2025 MA0000036501
FCP CAPITAL OBLIGATIONS VP20046 19/5/2020 MA0000038366
FCP CAPITAL OBLIGATIONS BANQUES VP23123 31/7/2023 MA0000037392
FCP CAPITAL OBLIGATIONS BANQUES PLUS VP23128 31/7/2023 MA0000038382
FCP CAPITAL OBLIGATIONS PLUS VP20089 23/7/2020 MA0000038671
FCP CAPITAL OPPORTUNITE VP25039 26/3/2025 MA0000038374
FCP CAPITAL OPTIMISATION VP24073 11/7/2024 MA0000035909
FCP CAPITAL OPTIMUM VP19141 28/8/2019 MA0000036675
FCP CAPITAL PARTICIPATIONS VP25106 30/6/2025 MA0000035875
Loading content ...