OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| SECURITE TRESO PLUS | VP22017 | 16/2/2022 | MA0000037459 | |
| SG CASH GARANTI | VP21163 | 22/9/2021 | MA0000041691 | |
| SG CASH PLUS | VP24106 | 11/9/2024 | MA0000041683 | |
| SG COURT TERME OBLIG | VP24099 | 28/8/2024 | MA0000041717 | |
| SG EPARGNE PLUS ACTIONS | VP21200 | 30/11/2021 | MA0000041709 | |
| SG EXPANSION | VP22163 | 23/11/2022 | MA0000030793 | |
| SG NOVA | VP21016 | 28/1/2021 | MA0000036584 | |
| SG OBLIG PLUS | VP22165 | 23/11/2022 | MA0000030785 | |
| SG OPTIMAL OBLIG | VP24088 | 26/7/2024 | MA0000041675 | |
| SG PERSPECTIVES | VP22164 | 23/11/2022 | MA0000030801 | |
| SG SOCIAL IMPACT FUND | VP21202 | 30/11/2021 | MA0000041964 | |
| SG TRESOR PLUS | VP22031 | 10/3/2022 | MA0000041766 | |
| SG VALEURS | VP24100 | 30/8/2024 | MA0000030777 |
Loading content ...