Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
FCP CAPITAL PLUS VP25042 26/3/2025 MA0000037061
FCP CAPITAL PROTECTION VP19150 5/9/2019 MA0000036220
FCP CAPITAL SECURITE VP20154 28/10/2020 MA0000038689
FCP CAPITAL SELECTION VP23074 19/5/2023 MA0000036311
FCP CAPITAL SERENITE VP20153 28/10/2020 MA0000038697
FCP CAPITAL TAALIM VP25033 4/3/2025 MA0000036394
FCP CAPITAL TERME VP20135 30/9/2020 MA0000036329
FCP CMR SANADATE VP17031 4/9/2017 MA0000037582
FCP MEDERSAT.COM VP23127 31/7/2023 MA0000035891
FCP MOUSTAQBAL CRP VP16043 30/3/2016 MA0000036832
FH2 ACTIONS VP21136 28/7/2021 MA0000039034
FH2 OBLIGATAIRE DYNAMIQUE II VP24126 8/10/2024 MA0000039596
IRAD VP23129 31/7/2023 MA0000030488
MAROC VALEURS VP21002 7/1/2021 MA0000030504
R-MIXT PERFORMANCE VP21026 5/2/2021 MA0000038861
SICAVENIR VP23090 14/6/2023 MA0000030496
Loading content ...