OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| SG NOVA | VP21016 | 28/1/2021 | MA0000036584 | |
| SG OBLIG PLUS | VP22165 | 23/11/2022 | MA0000030785 | |
| SG OPTIMAL OBLIG | VP24088 | 26/7/2024 | MA0000041675 | |
| SG PERSPECTIVES | VP22164 | 23/11/2022 | MA0000030801 | |
| SG SOCIAL IMPACT FUND | VP21202 | 30/11/2021 | MA0000041964 | |
| SG TRESOR PLUS | VP22031 | 10/3/2022 | MA0000041766 | |
| SG VALEURS | VP24100 | 30/8/2024 | MA0000030777 | |
| SICAV MAROC CROISSANCE | VP19201 | 12/12/2019 | MA0000030405 | |
| SICAV OBLIGATIONS PÉRENNITÉ | VP25104 | 30/6/2025 | MA0000030298 | |
| SICAVENIR | VP23090 | 14/6/2023 | MA0000030496 | |
| SMART FUND | VP15009 | 11/6/2015 | MA0000037822 | |
| STAFF ACTION | VP22010 | 31/1/2022 | MA0000035735 | |
| TWIN BOND | VP20199 | 7/12/2020 | MA0000038614 | |
| TWIN BOND TRESOR | VP25018 | 5/2/2025 | MA0000039190 | |
| TWIN CASH | VP20198 | 7/12/2020 | MA0000038606 | |
| TWIN OPPORTUNITY | VP22065 | 29/4/2022 | MA0000039208 | |
| TWIN TREASURY | VP20197 | 7/12/2020 | MA0000038655 | |
| UNIVERS DIVERSIFIE | VP23192 | 28/12/2023 | MA0000039489 | |
| UNIVERS OBLIGATIONS | VP24005 | 16/1/2024 | MA0000042368 | |
| UPLINE ACTIONS | VP22121 | 31/8/2022 | MA0000040040 |
Loading content ...