OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| BMCI Premium Opportunity I | VP21173 | 8/10/2021 | MA0000041857 | |
| BMCI Premium Opportunity II | VP21174 | 8/10/2021 | MA0000041865 | |
| BMCI Premium Short Bond Dist | VP24153 | 27/11/2024 | MA0000039281 | |
| BMCI Premium Short Term Bond | VP21171 | 8/10/2021 | MA0000041840 | |
| BMCI TRESO PLUS | VP22036 | 10/3/2022 | MA0000030736 | |
| BMCI TRESORERIE | VP22038 | 10/3/2022 | MA0000030132 | |
| BOND OPTIMUM | VP22019 | 16/2/2022 | MA0000036998 | |
| CAA RENDEMENT | VP23101 | 13/7/2023 | MA0000035800 | |
| CAP INSTITUTIONS | VP18091 | 3/8/2018 | MA0000040313 | |
| CAP MONETAIRE PREMIERE | VP18123 | 12/11/2018 | MA0000040271 | |
| CAP OBLIGATIONS | VP22157 | 9/11/2022 | MA0000040248 | |
| CAP SECURICOURT | VP24021 | 13/3/2024 | MA0000042400 | |
| CAP SECURIVALO | VP21090 | 30/4/2021 | MA0000040495 | |
| CAPITAL ACTIONS PREMIUM | VP21137 | 28/7/2021 | MA0000039026 | |
| CAPITAL DIVIDENDES PLUS | VP22112 | 29/7/2022 | MA0000035883 | |
| CAPITAL IMTIYAZ GARANTI | VP24008 | 16/1/2024 | MA0000039497 | |
| CAPITAL IMTIYAZ LIQUIDITE | VP23091 | 14/6/2023 | MA0000036261 | |
| CAPITAL PERFORMANCE | VP25051 | 27/3/2025 | MA0000036097 | |
| CAPITAL RENDEMENT | VP24063 | 19/6/2024 | MA0000037715 | |
| CAPITAL RENDEMENT PLUS | VP25136 | 5/8/2025 | MA0000039232 |
Loading content ...