OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| BMCI Premium Short Bond Dist | VP24153 | 27/11/2024 | MA0000039281 | |
| BMCI Premium Short Term Bond | VP21171 | 8/10/2021 | MA0000041840 | |
| BMCI TRESO PLUS | VP22036 | 10/3/2022 | MA0000030736 | |
| BMCI TRESORERIE | VP22038 | 10/3/2022 | MA0000030132 | |
| CASACTIONS | VP19111 | 21/6/2019 | MA0000035503 | |
| CAT ACTIONS | VP25123 | 31/7/2025 | MA0000036485 | |
| CAT OBLI FRONTIERES | VI/OP/074/2012 | 22/10/2012 | MA0000037418 | |
| CCM SECUR RENDEMENT | VP24152 | 27/11/2024 | MA0000039612 | |
| CIH ACTIONS | VP24051 | 31/5/2024 | MA0000042426 | |
| CIH CASH | VP24052 | 31/5/2024 | MA0000042434 | |
| CIH EPARGNE | VP24054 | 31/5/2024 | MA0000042442 | |
| CIH MONETAIRE PLUS | VP24050 | 31/5/2024 | MA0000042459 | |
| CIH OBLIGATIONS | VP24055 | 31/5/2024 | MA0000042467 | |
| CIH PATRIMOINE | VP24053 | 31/5/2024 | MA0000042475 | |
| CIH TRESORERIE | VP24049 | 31/5/2024 | MA0000042483 | |
| CIMR MONETAIRE | VP25115 | 21/7/2025 | MA0000037566 | |
| CIMR THARWA | VP25122 | 31/7/2025 | MA0000035537 | |
| FCP AL IKRAM | VP19174 | 8/10/2019 | MA0000035495 | |
| FCP AL KHEIR | VP20087 | 21/7/2020 | MA0000038705 | |
| FCP BMCI ISR | VP18053 | 22/5/2018 | MA0000037707 |
Loading content ...