OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| DAR AD-DAMANE FUND | VP20201 | 11/12/2020 | MA0000041030 | |
| FCP ALIF VI | VP20171 | 25/11/2020 | MA0000041592 | |
| FCP ALLOCATION | VP24117 | 18/9/2024 | MA0000040792 | |
| FCP CKG BONDS | VP20202 | 11/12/2020 | MA0000040503 | |
| FCP CKG GARANTI | VP23146 | 11/8/2023 | MA0000042228 | |
| FCP EDUCATION | VP25058 | 9/4/2025 | MA0000040586 | |
| FCP INSTITUTIONS | VP24151 | 1/11/2024 | MA0000040677 | |
| FCP LIQUIDITES | VP19196 | 11/12/2019 | MA0000040776 | |
| FCP MONETAIRE DYNAMIQUE | VP21129 | 7/7/2021 | MA0000038945 | |
| FCP MONETAIRE PREMIUM | VP20203 | 11/12/2020 | MA0000041600 | |
| FCP OBLIG COURT TERME | VP24072 | 11/7/2024 | MA0000040768 | |
| FCP OBLIG PERENITE | VP21033 | 18/2/2021 | MA0000041626 | |
| FCP OBLIGATIONS DYNAMIQUE | VP21043 | 3/3/2021 | MA0000041642 | |
| FCP OBLIGATIONS OPTIMUM | VP23150 | 12/9/2023 | MA0000041634 | |
| FCP OCT DYNAMIQUE | VP21096 | 10/5/2021 | MA0000038929 | |
| FCP SCR INTEGRALE | VP19095 | 23/5/2019 | MA0000035453 | |
| FCP SCR OBLIGATIONS | VP20208 | 15/12/2020 | MA0000035461 | |
| FCP SECURITE | VI/OP/046/2013 | 15/7/2013 | MA0000040784 | |
| FCP SERENITE CT | VP21040 | 3/3/2021 | MA0000038812 | |
| FCP SMALL & MID CAP | VP25047 | 27/3/2025 | MA0000041048 |
Loading content ...