OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| ATTIJARI PATRIMOINE TAUX | VI/OP/063/2009 | 30/11/2009 | MA0000030702 | |
| ATTIJARI PATRIMOINE VALEURS | VP21098 | 11/5/2021 | MA0000030645 | |
| ATTIJARI PRIVATE FUND | VP24024 | 27/3/2024 | MA0000039539 | |
| ATTIJARI SECURITE | VI/OP/066/2009 | 30/11/2009 | MA0000040263 | |
| ATTIJARI SELECTION | VI/OP/065/2009 | 30/11/2009 | MA0000030710 | |
| ATTIJARI SOLIDARITE | VI/OP/018/2008 | 12/6/2008 | MA0000036022 | |
| ATTIJARI TRÉSORERIE | VP18116 | 8/11/2018 | MA0000030553 | |
| ATTIJARI VALEURS ESG | VP22138 | 20/9/2022 | MA0000042137 | |
| AWG CAPITAL CROISSANCE | VP25119 | 31/7/2025 | MA0000042533 | |
| AZ TAWFIR | VP23157 | 14/9/2023 | MA0000039471 | |
| CAP INSTITUTIONS | VP18091 | 3/8/2018 | MA0000040313 | |
| CAP MONETAIRE PREMIERE | VP18123 | 12/11/2018 | MA0000040271 | |
| CAP OBLIGATIONS | VP22157 | 9/11/2022 | MA0000040248 | |
| CAP SECURICOURT | VP24021 | 13/3/2024 | MA0000042400 | |
| CAP SECURIVALO | VP21090 | 30/4/2021 | MA0000040495 | |
| CAPITAL PERFORMANCE | VP25051 | 27/3/2025 | MA0000036097 | |
| CAT EQUILIBRE | VP18121 | 9/11/2018 | MA0000036055 | |
| CAT VALEURS | VI/OP/007/2014 | 3/6/2014 | MA0000040362 | |
| CDM CASH | VP18128 | 23/11/2018 | MA0000030603 | |
| CDM EXPANSION | VI/OP/027/2015 | 17/4/2015 | MA0000030611 |
Loading content ...