OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| WAFA ASSURANCE SECURITE | VI/OP/073/2010 | 9/12/2010 | MA0000040222 | |
| WAFA ASSURANCE STRATEGIE | VI/OP/006/2011 | 7/1/2011 | MA0000040297 | |
| WG ACTIONS | VP23193 | 28/12/2023 | MA0000042293 | |
| WG BALANCED | VP23188 | 29/11/2023 | MA0000042269 | |
| WG BOND FUND | VP24046 | 22/5/2024 | MA0000042418 | |
| WG CAPITAL | VP21044 | 11/3/2021 | MA0000038887 | |
| WG CROISSANCE | VP24149 | 1/11/2024 | MA0000030835 | |
| WG DIVERSIFIE | VP23191 | 28/12/2023 | MA0000030827 | |
| WG DYNAMIC | VP25057 | 9/4/2025 | MA0000042558 | |
| WG EPARGNE | VP25056 | 9/4/2025 | MA0000042541 | |
| WG EQUITY FUND | VP21099 | 11/5/2021 | MA0000041774 | |
| WG FRUCTI PATRIMOINE | VP24006 | 16/1/2024 | MA0000042376 | |
| WG HORIZON | VP24148 | 1/11/2024 | MA0000042525 | |
| WG INVEST | VP25121 | 31/7/2025 | MA0000039760 | |
| WG LOW VOLATILITY FACTOR FUND | VP23180 | 22/11/2023 | MA0000042319 | |
| WG MOMENTUM FACTOR FUND | VP23181 | 22/11/2023 | MA0000042335 | |
| WG MONETAIRE | VP17001 | 25/1/2017 | MA0000041386 | |
| WG OBLIGATIONS | VP20183 | 27/11/2020 | MA0000040388 | |
| WG OPPORTUNITES | VP21106 | 25/5/2021 | MA0000041782 | |
| WG PERFORMANCE | VP23187 | 29/11/2023 | MA0000042277 |
Loading content ...