OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| FCP EMERGENCE TRESORERIE | VP23065 | 10/5/2023 | MA0000038762 | |
| FCP EV CAT | VP23054 | 21/4/2023 | MA0000038788 | |
| FCP FH2 OBLIGATAIRE DP | VP24167 | 30/12/2024 | MA0000039620 | |
| FCP HORIZON FLEXIBLE | VP21139 | 28/7/2021 | MA0000041733 | |
| FCP HORIZON PREMIUM | VP21116 | 15/6/2021 | MA0000041741 | |
| FCP INSTITUTIONS | VP24151 | 1/11/2024 | MA0000040677 | |
| FCP INTIMAE-FM | VP18118 | 8/11/2018 | MA0000038226 | |
| FCP INVEST EQUILIBRE | VP21141 | 29/7/2021 | MA0000041725 | |
| FCP IRGAM ACTIONS | VP21179 | 27/10/2021 | MA0000036923 | |
| FCP IRGAM MONETAIRE | VP21177 | 27/10/2021 | MA0000036907 | |
| FCP IRGAM OBLIBANQUES | VP20058 | 29/5/2020 | MA0000037889 | |
| FCP IRGAM OBLIGATAIRE | VP21178 | 27/10/2021 | MA0000036915 | |
| FCP LIQUIDITES | VP19196 | 11/12/2019 | MA0000040776 | |
| FCP MAROC CREANCES | VI/OP/032/2012 | 19/7/2012 | MA0000036691 | |
| FCP MAROC INSTITUTIONS | VP19176 | 11/10/2019 | MA0000036683 | |
| FCP MAROC OPPORTUNITE | VP22018 | 16/2/2022 | MA0000037301 | |
| FCP MAROC RENDEMENT | VI/OP/034/2011 | 11/7/2011 | MA0000036188 | |
| FCP MAROGEST BONDS | VP24020 | 13/3/2024 | MA0000039513 | |
| FCP MAROGEST CASH | VP15057 | 22/10/2015 | MA0000037251 | |
| FCP MAROGEST SECUR RENDEMENT | VP24019 | 13/3/2024 | MA0000039521 |
Loading content ...