OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| FCP EMERGENCE HARMONY FUND | VP25035 | 20/3/2025 | MA0000039661 | |
| FCP EMERGENCE INCOME SELECT | VP26223 | 21/10/2026 | MA0000300212 | |
| FCP EMERGENCE LIQUIDITY | VP26228 | 21/10/2026 | MA0000300204 | |
| FCP EMERGENCE OBLIG COURT TERME | VP24122 | 8/10/2024 | MA0000038754 | |
| FCP EMERGENCE OBLIHORIZON | VP23059 | 21/4/2023 | MA0000038770 | |
| FCP EMERGENCE OBLIRENDEMENT | VP25027 | 28/2/2025 | MA0000038200 | |
| FCP EMERGENCE OPTIMUM | VP26056 | 3/4/2026 | MA0000039604 | |
| FCP EMERGENCE PATRIMOINE | VP23003 | 20/1/2023 | MA0000039356 | |
| FCP EMERGENCE PERSPECTIVES | VP24093 | 28/8/2024 | MA0000039422 | |
| FCP EMERGENCE RENDEMENT PLUS | VP25028 | 28/2/2025 | MA0000042210 | |
| FCP EMERGENCE SELECTION | VP23062 | 10/5/2023 | MA0000038564 | |
| FCP EMERGENCE SERENITE | VP25029 | 28/2/2025 | MA0000037475 | |
| FCP EMERGENCE STOCK SELECT | VP26224 | 21/10/2026 | MA0000300154 | |
| FCP EMERGENCE TRESOR | VP23056 | 21/4/2023 | MA0000038127 | |
| FCP EMERGENCE TRESOR PLUS | VP23047 | 20/4/2023 | MA0000038119 | |
| FCP EMERGENCE TRESORERIE | VP23065 | 10/5/2023 | MA0000038762 | |
| FCP EV CAT | VP23054 | 21/4/2023 | MA0000038788 | |
| FCP FH2 OBLIGATAIRE DP | VP24167 | 30/12/2024 | MA0000039620 | |
| FCP HORIZON ACTIONS | VP26145 | 8/7/2026 | MA0000042665 | |
| FCP HORIZON FLEXIBLE | VP26102 | 21/5/2026 | MA0000041733 |
Loading content ...