OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| AD BALANCED FUND | VP25008 | 15/1/2025 | MA0000037640 | |
| AD BONDS | VP25002 | 13/1/2025 | MA0000037087 | |
| AD CAPITAL DYNAMIC BOND | VP26077 | 22/4/2026 | MA0000300030 | |
| AD CAPITAL MULTISTRATEGIE | VP26078 | 22/4/2026 | MA0000300048 | |
| AD CAPITAL OBLIGATAIRE PLUS | VP26086 | 22/4/2026 | MA0000300055 | |
| AD CASH | VP25005 | 15/1/2025 | MA0000037095 | |
| AD COMPACT OBLIGATAIRE | VP25003 | 13/1/2025 | MA0000039158 | |
| AD FIXED INCOME FUND | VP25007 | 15/1/2025 | MA0000037632 | |
| AD HARMONIE DIVERSIFIÉ | VP24098 | 28/8/2024 | MA0000039554 | |
| AD MOROCCAN EQUITY FUND | VP26106 | 21/5/2026 | MA0000037079 | |
| AD SECUR RENDEMENT | VP26232 | 21/10/2026 | MA0000039182 | |
| AD SELECT BANQUES | VP25010 | 15/1/2025 | MA0000039141 | |
| AD YIELD FUND | VP25006 | 15/1/2025 | MA0000037624 |
Loading content ...