OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| AFG OPTIMAL FUND | VP21112 | 7/6/2021 | MA0000038986 | |
| AFG SECUR RENDEMENT | VP22087 | 24/6/2022 | MA0000039240 | |
| AFG T-Bond Fund | VP23031 | 13/3/2023 | MA0000039372 | |
| AFRICAPITAL BONDS | VP20069 | 9/7/2020 | MA0000036865 | |
| AFRICAPITAL CASH | VP20068 | 2/7/2020 | MA0000036873 | |
| AFRICAPITAL EQUITY | VP20073 | 9/7/2020 | MA0000036790 | |
| AFRICAPITAL LIQUIDITY | VP20067 | 2/7/2020 | MA0000036774 | |
| AFRICAPITAL SECURITE | VP24164 | 4/12/2024 | MA0000036782 | |
| AL BARID ISTITMAR | VP22063 | 28/4/2022 | MA0000041170 | |
| AL BARID TRESORERIE | VP20012 | 31/1/2020 | MA0000041162 | |
| AL AMAL | VP22108 | 26/7/2022 | MA0000040107 | |
| AL BADIL CHAABI ASSHOUM | VP22120 | 26/8/2022 | MA0000040826 | |
| AL IDDIKHAR CHAABI ACTIONS | VP22118 | 26/8/2022 | MA0000040818 | |
| AL IDDIKHAR CHAABI KASSIR AL MADA | VP22107 | 26/7/2022 | MA0000040438 | |
| AL IDDIKHAR CHAABI MOUTAWASSIT AL MADA | VP21213 | 29/12/2021 | MA0000040412 | |
| AL IDDIKHAR CHAABI TAWIL AL MADA | VP21212 | 29/12/2021 | MA0000040420 | |
| AL IJTIMAI ADDAMANE | VI/OP/083/2012 | 12/11/2012 | MA0000036550 | |
| AL IJTIMAI AVENIR | VP19036 | 8/3/2019 | MA0000036543 | |
| AL IJTIMAI INMAA | VI/OP/025/2014 | 10/9/2014 | MA0000036527 | |
| AL IJTIMAI PATRIMOINE | VP23055 | 21/4/2023 | MA0000036444 |
Loading content ...