Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
AFG FLEXIBLE FUND VP23067 10/5/2023 MA0000039455
AFG Gov Bond Fund VP23068 10/5/2023 MA0000039448
AFG INCOME FUND VP21108 7/6/2021 MA0000038978
AFG LIQUIDITY FUND VP21110 7/6/2021 MA0000038960
AFG OPTIMAL FUND VP26076 22/4/2026 MA0000038986
AFG SECUR RENDEMENT VP22087 24/6/2022 MA0000039240
AFG T-Bond Fund VP23031 13/3/2023 MA0000039372
AFRICAPITAL BONDS VP20069 9/7/2020 MA0000036865
AFRICAPITAL CASH VP20068 2/7/2020 MA0000036873
AFRICAPITAL EQUITY VP20073 9/7/2020 MA0000036790
AFRICAPITAL LIQUIDITY VP20067 2/7/2020 MA0000036774
AFRICAPITAL SECURITE VP24164 4/12/2024 MA0000036782
AL BARID ISTITMAR VP22063 28/4/2022 MA0000041170
AL BARID TRESORERIE VP20012 31/1/2020 MA0000041162
AL AMAL VP22108 26/7/2022 MA0000040107
AL BADIL CHAABI ASSHOUM VP22120 26/8/2022 MA0000040826
AL IDDIKHAR CHAABI ACTIONS VP22118 26/8/2022 MA0000040818
AL IDDIKHAR CHAABI KASSIR AL MADA VP22107 26/7/2022 MA0000040438
AL IDDIKHAR CHAABI MOUTAWASSIT AL MADA VP21213 29/12/2021 MA0000040412
AL IDDIKHAR CHAABI TAWIL AL MADA VP21212 29/12/2021 MA0000040420
Loading content ...