OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| AL IJTIMAI ADDAMANE | VI/OP/083/2012 | 12/11/2012 | MA0000036550 | |
| AL IJTIMAI AVENIR | VP19036 | 8/3/2019 | MA0000036543 | |
| AL IJTIMAI INMAA | VI/OP/025/2014 | 10/9/2014 | MA0000036527 | |
| AL IJTIMAI PATRIMOINE | VP23055 | 21/4/2023 | MA0000036444 | |
| AL IJTIMAI PROTECTION | VP22082 | 1/6/2022 | MA0000042103 | |
| AL IJTIMAI SERENITE | VI/OP/007/2013 | 7/2/2013 | MA0000040990 | |
| AL IJTIMAI SOLIDARITE | VP23100 | 13/7/2023 | MA0000036535 | |
| ALIF I | VP19047 | 13/3/2019 | MA0000036600 | |
| ALIF II | VP19023 | 22/2/2019 | MA0000037186 | |
| ALIF III | VP19144 | 3/9/2019 | MA0000038234 | |
| ALIFV | VP20157 | 28/10/2020 | MA0000038739 | |
| ALISTITMAR CHAABI ACTIONS | VP22117 | 26/8/2022 | MA0000040073 | |
| ALISTITMAR CHAABI DIVERSIFIE | VP22110 | 26/7/2022 | MA0000040057 | |
| ALISTITMAR CHAABI TRESORERIE | VP22119 | 26/8/2022 | MA0000040123 | |
| ALPHA INCOME FUND | VP26183 | 18/9/2026 | MA0000041014 | |
| ALPHA MONETAIRE | VP26184 | 21/9/2026 | MA0000041022 | |
| ASSANAD CHAABI | VP21211 | 29/12/2021 | MA0000040099 | |
| ATIIJARI GOLD | VI/OP/050/2012 | 24/9/2012 | MA0000041139 | |
| ATLANTA AVENIR | VP25105 | 30/6/2025 | MA0000040651 | |
| ATLANTA OBLIGATIONS | VP24111 | 18/9/2024 | MA0000035206 |
Loading content ...