OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| ATTIJARI FIXED INCOME DISTRIBUTION | VP23155 | 13/9/2023 | MA0000042129 | |
| ATTIJARI LIQUIDITE | VP19206 | 12/12/2019 | MA0000036659 | |
| ATTIJARI MIXED DISTRIBUTION | VP26130 | 4/6/2026 | MA0000042111 | |
| ATTIJARI MONETAIRE JOUR | VI/OP/059/2009 | 30/11/2009 | MA0000040339 | |
| ATTIJARI MONETAIRE PLUS | VP18124 | 12/11/2018 | MA0000036048 | |
| ATTIJARI OBLIGATIONS | VI/OP/068/2009 | 30/11/2009 | MA0000030546 | |
| ATTIJARI PATRIMOINE DIVERSIFIE | VI/OP/074/2009 | 15/12/2009 | MA0000030694 | |
| ATTIJARI PATRIMOINE MULTIGESTION | VI/OP/061/2009 | 30/11/2009 | MA0000030538 | |
| ATTIJARI PATRIMOINE TAUX | VI/OP/063/2009 | 30/11/2009 | MA0000030702 | |
| ATTIJARI PATRIMOINE VALEURS | VP26059 | 3/4/2026 | MA0000030645 | |
| ATTIJARI PRIVATE FUND | VP24024 | 27/3/2024 | MA0000039539 | |
| ATTIJARI SECURITE | VI/OP/066/2009 | 30/11/2009 | MA0000040263 | |
| ATTIJARI SELECTION | VI/OP/065/2009 | 30/11/2009 | MA0000030710 | |
| ATTIJARI SOLIDARITE | VI/OP/018/2008 | 12/6/2008 | MA0000036022 | |
| ATTIJARI TRÉSORERIE | VP18116 | 8/11/2018 | MA0000030553 | |
| ATTIJARI VALEURS ESG | VP22138 | 20/9/2022 | MA0000042137 | |
| AVENIR ACTIONS | VP19114 | 2/7/2019 | MA0000035511 | |
| Avenir Croissance | VP23149 | 11/9/2023 | MA0000036378 | |
| AVENIR OBLIGATION | VP25100 | 19/6/2025 | MA0000035685 | |
| AVENIR PREMIERE | VP23107 | 18/7/2023 | MA0000035693 |
Loading content ...