OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| CMR ACTIONS | VI/OP/029/2012 | 21/6/2012 | MA0000037335 | |
| CMR ASHOUM | VP22111 | 26/7/2022 | MA0000041113 | |
| CMR BONDS | VP15021 | 9/7/2015 | MA0000037574 | |
| CMR OBLIGATIONS | VP22173 | 23/11/2022 | MA0000037590 | |
| CNIA ASSURE | VI/OP/006/2013 | 7/2/2013 | MA0000040008 | |
| CNIA AVENIR | VP22172 | 23/11/2022 | MA0000040701 | |
| CT SECUR RENDEMENT | VP20064 | 30/6/2020 | MA0000038622 | |
| DAILY EQUITY FUND | VP21042 | 3/3/2021 | MA0000038820 | |
| DAR AD-DAMANE FUND | VP20201 | 11/12/2020 | MA0000041030 | |
| EMERGENCE BOND FUND | VP24123 | 8/10/2024 | MA0000036287 | |
| EMERGENCE CAPITAL | VP23069 | 19/5/2023 | MA0000036436 | |
| EMERGENCE CROISSANCE | VP23006 | 1/2/2023 | MA0000036634 | |
| EMERGENCE EQUILIBRE | VP23081 | 19/5/2023 | MA0000042202 | |
| EMERGENCE EQUITY FUND | VP23015 | 1/2/2023 | MA0000042160 | |
| EMERGENCE FUND | VP23052 | 21/4/2023 | MA0000035990 | |
| EMERGENCE MONETAIRE | VP23060 | 21/4/2023 | MA0000042178 | |
| EMERGENCE MONETAIRE PLUS | VP24125 | 8/10/2024 | MA0000042152 | |
| EMERGENCE MONEY MARKET FUND | VP23007 | 1/2/2023 | MA0000035974 | |
| EMERGENCE OBLIGATIONS | VP23058 | 21/4/2023 | MA0000037178 | |
| EMERGENCE PERFORMANCE | VP23105 | 13/7/2023 | MA0000036626 |
Loading content ...