OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| EMERGENCE MONEY MARKET FUND | VP23007 | 1/2/2023 | MA0000035974 | |
| EMERGENCE OBLIGATIONS | VP23058 | 21/4/2023 | MA0000037178 | |
| EMERGENCE PERFORMANCE | VP23105 | 13/7/2023 | MA0000036626 | |
| EMERGENCE RENDEMENT BANQUES | VP24056 | 31/5/2024 | MA0000042186 | |
| FCP AFRICAPITAL CASH PLUS | VP20072 | 9/7/2020 | MA0000038432 | |
| FCP AFRICAPITAL DIVERSIFIE | VP21138 | 28/7/2021 | MA0000038424 | |
| FCP AFRICAPITAL DYNAMIQUE | VP25147 | 12/8/2025 | MA0000039794 | |
| FCP AFRICAPITAL RENDEMENT | VP25023 | 5/2/2025 | MA0000039638 | |
| FCP AFRICAPITAL TRESORERIE | VP25146 | 12/8/2025 | MA0000039786 | |
| FCP AL IJTIMAI SECURITE | VP17018 | 21/6/2017 | MA0000036519 | |
| FCP AL IKRAM | VP19174 | 8/10/2019 | MA0000035495 | |
| FCP AL KHEIR | VP26063 | 16/4/2026 | MA0000038705 | |
| FCP ALIF IV | VP23063 | 10/5/2023 | MA0000038101 | |
| FCP ALIF VI | VP20171 | 25/11/2020 | MA0000041592 | |
| FCP ALLOCATION | VP24117 | 18/9/2024 | MA0000040792 | |
| FCP ALPHA BALANCE | VP26206 | 29/9/2026 | MA0000039893 | |
| FCP ALPHA BANQUES FUND | VP26186 | 21/9/2026 | MA0000041394 | |
| FCP ALPHA BONDS | VP26202 | 29/9/2026 | MA0000039547 | |
| FCP ALPHA DYNAMIC FUND | VP26182 | 18/9/2026 | MA0000041006 | |
| FCP ALPHA EQUITY | VP26205 | 29/9/2026 | MA0000039901 |
Loading content ...