OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| CDG MONEY PREMIUM | VP25118 | 31/7/2025 | MA0000040636 | |
| CDG MULTIGESTION | VI/OP/056/2014 | 20/11/2014 | MA0000040842 | |
| CDG OBLIG PLUS | VP15023 | 13/7/2015 | MA0000040545 | |
| CDG OBLIG PREMIUM | VP25053 | 27/3/2025 | MA0000040859 | |
| CDG OBLIG SECURITE | VP17046 | 21/12/2017 | MA0000041428 | |
| CDG OBLIG SELECTION | VP22153 | 21/10/2022 | MA0000040693 | |
| CDG OBLIGATIONS | VI/OP/048/2013 | 15/7/2013 | MA0000040461 | |
| CDG OPTIMUM | VP25129 | 31/7/2025 | MA0000041295 | |
| CDG PATRIMOINE | VP23025 | 28/2/2023 | MA0000030751 | |
| CDG PERFORMANCE | VP19097 | 24/5/2019 | MA0000041527 | |
| CDG RENDEMENT | VP25030 | 28/2/2025 | MA0000040578 | |
| CDG SECUR | VP25127 | 31/7/2025 | MA0000035073 | |
| CDG SERENITE | VP23044 | 19/4/2023 | MA0000041196 | |
| CDG TAWFIR | VI/OP/010/2013 | 7/2/2013 | MA0000030280 | |
| CDG TRESORERIE | VP25117 | 31/7/2025 | MA0000030306 | |
| CDM CASH | VP18128 | 23/11/2018 | MA0000030603 | |
| CDM EXPANSION | VI/OP/027/2015 | 17/4/2015 | MA0000030611 | |
| CDM GENERATION | VP18129 | 23/11/2018 | MA0000030587 | |
| CDM LIQUIDITES | VP18132 | 4/12/2018 | MA0000036154 | |
| CDM MONETAIRE PLUS | VP18122 | 12/11/2018 | MA0000041303 |
Loading content ...