OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| FCP CKG GARANTI | VP23146 | 11/8/2023 | MA0000042228 | |
| FCP CMR EQUITIES | VP23049 | 21/4/2023 | MA0000038218 | |
| FCP CMR SANADATE | VP17031 | 4/9/2017 | MA0000037582 | |
| FCP EDUCATION | VP25058 | 9/4/2025 | MA0000040586 | |
| FCP EMERGENCE ACTIONS | VP23041 | 14/4/2023 | MA0000039414 | |
| FCP EMERGENCE ALLOCATION | VP23053 | 21/4/2023 | MA0000038572 | |
| FCP EMERGENCE BANCAIRES | VP24124 | 8/10/2024 | MA0000037616 | |
| FCP EMERGENCE DIVERSIFIE | VP23110 | 18/7/2023 | MA0000038093 | |
| FCP EMERGENCE HARMONY FUND | VP25035 | 20/3/2025 | MA0000039661 | |
| FCP EMERGENCE OBLIG COURT TERME | VP24122 | 8/10/2024 | MA0000038754 | |
| FCP EMERGENCE OBLIHORIZON | VP23059 | 21/4/2023 | MA0000038770 | |
| FCP EMERGENCE OBLIRENDEMENT | VP25027 | 28/2/2025 | MA0000038200 | |
| FCP EMERGENCE OPTIMUM | VP24150 | 1/11/2024 | MA0000039604 | |
| FCP EMERGENCE PATRIMOINE | VP23003 | 20/1/2023 | MA0000039356 | |
| FCP EMERGENCE PERSPECTIVES | VP24093 | 28/8/2024 | MA0000039422 | |
| FCP EMERGENCE RENDEMENT PLUS | VP25028 | 28/2/2025 | MA0000042210 | |
| FCP EMERGENCE SELECTION | VP23062 | 10/5/2023 | MA0000038564 | |
| FCP EMERGENCE SERENITE | VP25029 | 28/2/2025 | MA0000037475 | |
| FCP EMERGENCE TRESOR | VP23056 | 21/4/2023 | MA0000038127 | |
| FCP EMERGENCE TRESOR PLUS | VP23047 | 20/4/2023 | MA0000038119 |
Loading content ...