OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| FCP CAPITAL TAALIM | VP25033 | 4/3/2025 | MA0000036394 | |
| FCP CAPITAL TERME | VP26217 | 1/10/2026 | MA0000036329 | |
| FCP CAPITAL TRUST ACTIONS | VP21008 | 22/1/2021 | MA0000037657 | |
| FCP CAPITAL TRUST INSTITUTIONS | VP24003 | 2/1/2024 | MA0000037830 | |
| FCP CAPITAL TRUST PERFORMANCE | VP23066 | 10/5/2023 | MA0000038580 | |
| FCP CKG BONDS | VP20202 | 11/12/2020 | MA0000040503 | |
| FCP CKG GARANTI | VP23146 | 11/8/2023 | MA0000042228 | |
| FCP CMR EQUITIES | VP26113 | 21/5/2026 | MA0000038218 | |
| FCP CMR SANADATE | VP17031 | 4/9/2017 | MA0000037582 | |
| FCP EDUCATION | VP25058 | 9/4/2025 | MA0000040586 | |
| FCP EMERGENCE ACTIONS | VP23041 | 14/4/2023 | MA0000039414 | |
| FCP EMERGENCE ALLOCATION | VP26169 | 13/8/2026 | MA0000038572 | |
| FCP EMERGENCE AVENIR | VP26230 | 21/10/2026 | MA0000300188 | |
| FCP EMERGENCE BANCAIRES | VP24124 | 8/10/2024 | MA0000037616 | |
| FCP EMERGENCE CASH PLUS | VP26226 | 21/10/2026 | MA0000042673 | |
| FCP EMERGENCE DIVERSIFIE | VP23110 | 18/7/2023 | MA0000038093 | |
| FCP EMERGENCE EQUITY INVEST | VP26227 | 21/10/2026 | MA0000300196 | |
| FCP EMERGENCE EXPANSION | VP26229 | 21/10/2026 | MA0000300170 | |
| FCP EMERGENCE FLEXIBLE FUND | VP26225 | 21/10/2026 | MA0000300162 | |
| FCP EMERGENCE GROWTH | VP26208 | 29/9/2026 | MA0000300121 |
Loading content ...