Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
FCP MSIN ACTIONS VI/OP/024/2014 5/8/2014 MA0000037467
FCP OBLIG COURT TERME VP24072 11/7/2024 MA0000040768
FCP OBLIG LONG TERM VP26096 22/4/2026 MA0000039083
FCP OBLIG OPPORTUNITES VP21182 5/11/2021 MA0000039075
FCP OBLIG PERENITE VP21033 18/2/2021 MA0000041626
FCP OBLIGATIONS OPTIMUM VP23150 12/9/2023 MA0000041634
FCP OCT DYNAMIQUE VP21096 10/5/2021 MA0000038929
FCP OPTIMA DYNAMIQUE VP25082 26/5/2025 MA0000039711
FCP OPTIMA EQUILIBRE VP26099 21/5/2026 MA0000039679
FCP OPTIMA MONETAIRE VP25087 26/5/2025 MA0000039687
FCP OPTIMA OBLIGATAIRE VP26093 22/4/2026 MA0000039695
FCP OPTIMA PERFORMANCE VP26218 1/10/2026 MA0000039729
FCP OPTIMA SOUVERAIN VP25086 26/5/2025 MA0000039703
FCP QUANTUM OPTIMUM DIVERSIFIE VP26051 3/4/2026 MA0000039984
FCP QUANTUM OPTIMUM TRESORERIE VP26216 1/10/2026 MA0000300139
FCP QUANTUM SECUR RENDEMENT VP26144 8/7/2026 MA0000300097
FCP RM SECUR RENDEMENT VP26207 29/9/2026 MA0000038648
FCP RMA MULTI STRATEGIES VP18038 18/5/2018 MA0000040958
FCP RMA DIVERSIFIE VP18104 28/9/2018 MA0000041089
FCP RMA DYNAMIQUE VP18036 18/5/2018 MA0000040719
Loading content ...