OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| FCP HORIZON PREMIUM | VP21116 | 15/6/2021 | MA0000041741 | |
| FCP INSTITUTIONS | VP24151 | 1/11/2024 | MA0000040677 | |
| FCP INTIMAE-FM | VP18118 | 8/11/2018 | MA0000038226 | |
| FCP INVEST EQUILIBRE | VP26101 | 21/5/2026 | MA0000041725 | |
| FCP IRGAM ACTIONS | VP21179 | 27/10/2021 | MA0000036923 | |
| FCP IRGAM MONETAIRE | VP21177 | 27/10/2021 | MA0000036907 | |
| FCP IRGAM OBLIBANQUES | VP20058 | 29/5/2020 | MA0000037889 | |
| FCP IRGAM OBLIGATAIRE | VP21178 | 27/10/2021 | MA0000036915 | |
| FCP LIQUIDITES | VP19196 | 11/12/2019 | MA0000040776 | |
| FCP MAROC CREANCES | VI/OP/032/2012 | 19/7/2012 | MA0000036691 | |
| FCP MAROC INSTITUTIONS | VP19176 | 11/10/2019 | MA0000036683 | |
| FCP MAROC OPPORTUNITE | VP22018 | 16/2/2022 | MA0000037301 | |
| FCP MAROC RENDEMENT | VI/OP/034/2011 | 11/7/2011 | MA0000036188 | |
| FCP MAROGEST BONDS | VP24020 | 13/3/2024 | MA0000039513 | |
| FCP MAROGEST CASH | VP15057 | 22/10/2015 | MA0000037251 | |
| FCP MAROGEST SECUR RENDEMENT | VP24019 | 13/3/2024 | MA0000039521 | |
| FCP MEDERSAT.COM | VP26108 | 21/5/2026 | MA0000035891 | |
| FCP MONETAIRE DYNAMIQUE | VP21129 | 7/7/2021 | MA0000038945 | |
| FCP MONETAIRE PREMIUM | VP20203 | 11/12/2020 | MA0000041600 | |
| FCP MOUSTAQBAL CRP | VP16043 | 30/3/2016 | MA0000036832 |
Loading content ...