Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
AC SECUR RENDEMENT VP22089 24/6/2022 MA0000038630
AD BALANCED FUND VP23161 26/10/2023 MA0000037640
AD BONDS VP23162 26/10/2023 MA0000037087
AD CASH VP23165 26/10/2023 MA0000037095
AD COMPACT OBLIGATAIRE VP23164 26/10/2023 MA0000039158
AD FIXED INCOME FUND VP23163 26/10/2023 MA0000037632
AD HARMONIE DIVERSIFIÉ VP24098 28/8/2024 MA0000039554
AD MOROCCAN EQUITY FUND VP23160 26/10/2023 MA0000037079
AD SECUR RENDEMENT VP22062 28/4/2022 MA0000039182
AD SELECT BANQUES VP22101 20/7/2022 MA0000039141
AD YIELD FUND VP23166 26/10/2023 MA0000037624
AFAK CRP VI/OP/042/2009 4/9/2009 MA0000036840
AFG ACTIVE BOND FUND VP24115 18/9/2024 MA0000039570
AFG CASH MANAGEMENT VP21109 7/6/2021 MA0000038952
AFG DYNAMIC FUND VP21111 7/6/2021 MA0000038994
AFG FLEXIBLE FUND VP23067 10/5/2023 MA0000039455
AFG Gov Bond Fund VP23068 10/5/2023 MA0000039448
AFG INCOME FUND VP21108 7/6/2021 MA0000038978
AFG LIQUIDITY FUND VP21110 7/6/2021 MA0000038960
AFG OPTIMAL FUND VP21112 7/6/2021 MA0000038986