Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
AC SECUR RENDEMENT VP22089 24/6/2022 MA0000038630
AD BALANCED FUND VP25008 15/1/2025 MA0000037640
AD BONDS VP25002 13/1/2025 MA0000037087
AD CAPITAL DYNAMIC BOND VP26077 22/4/2026 MA0000300030
AD CAPITAL MULTISTRATEGIE VP26078 22/4/2026 MA0000300048
AD CAPITAL OBLIGATAIRE PLUS VP26086 22/4/2026 MA0000300055
AD CASH VP25005 15/1/2025 MA0000037095
AD COMPACT OBLIGATAIRE VP25003 13/1/2025 MA0000039158
AD FIXED INCOME FUND VP25007 15/1/2025 MA0000037632
AD HARMONIE DIVERSIFIÉ VP24098 28/8/2024 MA0000039554
AD MOROCCAN EQUITY FUND VP26106 21/5/2026 MA0000037079
AD SECUR RENDEMENT VP25004 15/1/2025 MA0000039182
AD SELECT BANQUES VP25010 15/1/2025 MA0000039141
AD YIELD FUND VP25006 15/1/2025 MA0000037624
AFAK CRP VI/OP/042/2009 4/9/2009 MA0000036840
AFG ACTIVE BOND FUND VP24115 18/9/2024 MA0000039570
AFG ALLOCATION FUND VP26057 3/4/2026 MA0000039968
AFG BALANCED FUND VP26074 22/4/2026 MA0000039752
AFG CASH MANAGEMENT VP21109 7/6/2021 MA0000038952
AFG DYNAMIC FUND VP26075 22/4/2026 MA0000038994
Loading content ...