OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| ALIF III | VP19144 | 3/9/2019 | MA0000038234 | |
| CAPITAL ACTIONS PREMIUM | VP21137 | 28/7/2021 | MA0000039026 | |
| CAPITAL DIVIDENDES PLUS | VP22112 | 29/7/2022 | MA0000035883 | |
| CAPITAL IMTIYAZ GARANTI | VP24008 | 16/1/2024 | MA0000039497 | |
| CAPITAL IMTIYAZ LIQUIDITE | VP23091 | 14/6/2023 | MA0000036261 | |
| CAPITAL RENDEMENT | VP24063 | 19/6/2024 | MA0000037715 | |
| CAPITAL RENDEMENT PLUS | VP25136 | 5/8/2025 | MA0000039232 | |
| CAPITAL TRESOR | VP25097 | 19/6/2025 | MA0000035917 | |
| CIMR TANMYA | VI/OP/080/2009 | 31/12/2009 | MA0000036931 | |
| FCP AL IJTIMAI SECURITE | VP17018 | 21/6/2017 | MA0000036519 | |
| FCP AMAN-FM | VP18138 | 11/12/2018 | MA0000038242 | |
| FCP CAPITAL ACTIONS | VP23072 | 19/5/2023 | MA0000036303 | |
| FCP CAPITAL AFRIQUE | VP25079 | 20/5/2025 | MA0000037756 | |
| FCP CAPITAL BALANCE | VP25041 | 26/3/2025 | MA0000035842 | |
| FCP CAPITAL CAT | VI/OP/082/2014 | 29/12/2014 | MA0000037681 | |
| FCP CAPITAL COMBO | VP25135 | 5/8/2025 | MA0000037723 | |
| FCP CAPITAL DIVERSIFIES | VP19126 | 29/7/2019 | MA0000038390 | |
| FCP CAPITAL DYNAMIQUE | VP23085 | 31/5/2023 | MA0000035925 | |
| FCP CAPITAL EQUILIBRE | VP19134 | 19/8/2019 | MA0000037020 | |
| FCP CAPITAL GLOBAL MACRO | VP25134 | 5/8/2025 | MA0000037749 |
Loading content ...