Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
ALIF III VP19144 3/9/2019 MA0000038234
CAPITAL ACTIONS PREMIUM VP21137 28/7/2021 MA0000039026
CAPITAL DIVIDENDES PLUS VP26079 22/4/2026 MA0000035883
CAPITAL IMTIYAZ GARANTI VP24008 16/1/2024 MA0000039497
CAPITAL IMTIYAZ LIQUIDITE VP26198 22/9/2026 MA0000036261
CAPITAL RENDEMENT VP26191 22/9/2026 MA0000037715
CAPITAL RENDEMENT PLUS VP26200 22/9/2026 MA0000039232
CAPITAL TRESOR VP26082 22/4/2026 MA0000035917
CIMR TANMYA VI/OP/080/2009 31/12/2009 MA0000036931
FCP AL IJTIMAI SECURITE VP17018 21/6/2017 MA0000036519
FCP AMAN-FM VP18138 11/12/2018 MA0000038242
FCP CAPITAL ACTIONS VP26058 3/4/2026 MA0000036303
FCP CAPITAL AFRIQUE VP26083 22/4/2026 MA0000037756
FCP CAPITAL BALANCE VP26192 22/9/2026 MA0000035842
FCP CAPITAL CAT VI/OP/082/2014 29/12/2014 MA0000037681
FCP CAPITAL COMBO VP26080 22/4/2026 MA0000037723
FCP CAPITAL DIVERSIFIES VP26199 22/9/2026 MA0000038390
FCP CAPITAL DYNAMIQUE VP26190 22/9/2026 MA0000035925
FCP CAPITAL EQUILIBRE VP26109 21/5/2026 MA0000037020
FCP CAPITAL GLOBAL MACRO VP26081 22/4/2026 MA0000037749
Loading content ...