Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
FCP CAPITAL IMMOBILIER VP26085 22/4/2026 MA0000036592
FCP CAPITAL IMTIYAZ CROISSANCE VP26089 22/4/2026 MA0000035867
FCP CAPITAL IMTIYAZ SECURITE VP26193 22/9/2026 MA0000035941
FCP CAPITAL IMTIYAZ TRESORERIE VP26115 21/5/2026 MA0000037442
FCP CAPITAL INDICE VP26219 1/10/2026 MA0000035958
FCP CAPITAL INSTITUTIONS VP26194 22/9/2026 MA0000035933
FCP CAPITAL ISR VP26107 21/5/2026 MA0000039216
FCP CAPITAL LONG/SHORT VP26164 13/8/2026 MA0000037947
FCP CAPITAL MAGHREB VP26084 22/4/2026 MA0000036493
FCP CAPITAL MONETAIRE VP20076 15/7/2020 MA0000036238
FCP CAPITAL MONETAIRE PLUS VP26114 21/5/2026 MA0000037673
FCP CAPITAL MULTI-GESTION VP26197 22/9/2026 MA0000036501
FCP CAPITAL OBLIGATIONS VP26052 3/4/2026 MA0000038366
FCP CAPITAL OBLIGATIONS BANQUES VP26213 1/10/2026 MA0000037392
FCP CAPITAL OBLIGATIONS BANQUES PLUS VP26215 1/10/2026 MA0000038382
FCP CAPITAL OBLIGATIONS PLUS VP20089 23/7/2020 MA0000038671
FCP CAPITAL OPPORTUNITE VP26196 22/9/2026 MA0000038374
FCP CAPITAL OPTIMISATION VP24073 11/7/2024 MA0000035909
FCP CAPITAL OPTIMUM VP19141 28/8/2019 MA0000036675
FCP CAPITAL PARTICIPATIONS VP26214 1/10/2026 MA0000035875
Loading content ...