Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
CDG OBLIG PLUS VP15023 13/7/2015 MA0000040545
CDG OBLIG PREMIUM VP25053 27/3/2025 MA0000040859
CDG OBLIG SECURITE VP17046 21/12/2017 MA0000041428
CDG OBLIG SELECTION VP22153 21/10/2022 MA0000040693
CDG OBLIGATIONS VI/OP/048/2013 15/7/2013 MA0000040461
CDG OPTIMUM VP25129 31/7/2025 MA0000041295
CDG PATRIMOINE VP23025 28/2/2023 MA0000030751
CDG PERFORMANCE VP19097 24/5/2019 MA0000041527
CDG RENDEMENT VP25030 28/2/2025 MA0000040578
CDG SECUR VP25127 31/7/2025 MA0000035073
CDG SERENITE VP23044 19/4/2023 MA0000041196
CDG TAWFIR VI/OP/010/2013 7/2/2013 MA0000030280
CDG TRESORERIE VP25117 31/7/2025 MA0000030306
CIMR OPPORTUNITES VP17043 27/10/2017 MA0000040750
CKG ACTIONS IDIKHAR VP23184 22/11/2023 MA0000042350
CKG ISR SELECTION VP22001 20/1/2022 MA0000039133
CMR ASHOUM VP22111 26/7/2022 MA0000041113
CNIA ASSURE VI/OP/006/2013 7/2/2013 MA0000040008
CNIA AVENIR VP22172 23/11/2022 MA0000040701
DAILY EQUITY FUND VP21042 3/3/2021 MA0000038820
Loading content ...