OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| HORIZON EXPANSION | VI/OP/023/2014 | 31/7/2014 | MA0000030512 | |
| KENZ ACTIONS | VP20053 | 29/5/2020 | MA0000040081 | |
| KENZ OBLIGATIONS | VP21214 | 29/12/2021 | MA0000040115 | |
| KENZ PLUS | VP20063 | 30/6/2020 | MA0000040149 | |
| KENZ RENDEMENT | VP20055 | 29/5/2020 | MA0000040065 | |
| MUTUELLE PREVOYANCE PLUS - MPBP | VP21019 | 28/1/2021 | MA0000038804 | |
| R-MIXT SELECTION | VP21025 | 5/2/2021 | MA0000038846 | |
| SANAD SERENITY | VP23036 | 23/3/2023 | MA0000041287 | |
| SECURITIES PERFORMANCE | VP23010 | 1/2/2023 | MA0000039349 | |
| UPLINE ACTIONS | VP22121 | 31/8/2022 | MA0000040040 | |
| UPLINE AVENIR | VP15045 | 23/9/2015 | MA0000036568 | |
| UPLINE BALANCED FUND | VP24036 | 23/4/2024 | MA0000040131 | |
| UPLINE BONDS | VP24034 | 23/4/2024 | MA0000040552 | |
| UPLINE CAPITAL GARANTI | VP22100 | 8/7/2022 | MA0000037350 | |
| UPLINE CASH | VP22085 | 22/6/2022 | MA0000036014 | |
| UPLINE CROISSANCE | VP23016 | 1/2/2023 | MA0000039331 | |
| UPLINE DIVERSIFIE | VP22142 | 20/9/2022 | MA0000038911 | |
| UPLINE EQUILIBRE | VP25060 | 18/4/2025 | MA0000039646 | |
| UPLINE HORIZON | VP22084 | 22/6/2022 | MA0000037368 | |
| UPLINE HORIZON DYNAMIQUE | VP22083 | 22/6/2022 | MA0000038507 |
Loading content ...