OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| AL IJTIMAI PATRIMOINE | VP23055 | 21/4/2023 | MA0000036444 | |
| EMERGENCE BOND FUND | VP24123 | 8/10/2024 | MA0000036287 | |
| EMERGENCE CAPITAL | VP23069 | 19/5/2023 | MA0000036436 | |
| EMERGENCE CROISSANCE | VP23006 | 1/2/2023 | MA0000036634 | |
| EMERGENCE EQUILIBRE | VP23081 | 19/5/2023 | MA0000042202 | |
| EMERGENCE EQUITY FUND | VP23015 | 1/2/2023 | MA0000042160 | |
| EMERGENCE FUND | VP23052 | 21/4/2023 | MA0000035990 | |
| EMERGENCE MONETAIRE | VP23060 | 21/4/2023 | MA0000042178 | |
| EMERGENCE MONETAIRE PLUS | VP24125 | 8/10/2024 | MA0000042152 | |
| EMERGENCE MONEY MARKET FUND | VP23007 | 1/2/2023 | MA0000035974 | |
| EMERGENCE OBLIGATIONS | VP23058 | 21/4/2023 | MA0000037178 | |
| EMERGENCE PERFORMANCE | VP23105 | 13/7/2023 | MA0000036626 | |
| EMERGENCE RENDEMENT BANQUES | VP24056 | 31/5/2024 | MA0000042186 | |
| FCP ALIF IV | VP23063 | 10/5/2023 | MA0000038101 | |
| FCP ATLANTASANAD OBLITRESOR | VP24161 | 4/12/2024 | MA0000037806 | |
| FCP CMR EQUITIES | VP23049 | 21/4/2023 | MA0000038218 | |
| FCP EMERGENCE ACTIONS | VP23041 | 14/4/2023 | MA0000039414 | |
| FCP EMERGENCE ALLOCATION | VP23053 | 21/4/2023 | MA0000038572 | |
| FCP EMERGENCE BANCAIRES | VP24124 | 8/10/2024 | MA0000037616 | |
| FCP EMERGENCE DIVERSIFIE | VP23110 | 18/7/2023 | MA0000038093 |
Loading content ...