OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| AXA EPARGNE | VP19158 | 6/9/2019 | MA0000036642 | |
| AXA HORIZON | VP19181 | 17/10/2019 | MA0000035529 | |
| AXA MONETAIRE | VP22035 | 10/3/2022 | MA0000037046 | |
| AXA OBLIG | VP25141 | 11/8/2025 | MA0000040669 | |
| AXA Pérennité | VP25133 | 5/8/2025 | MA0000039810 | |
| AXA PERFORMANCE | VP23097 | 21/6/2023 | MA0000035750 | |
| AXA Perspectives | VP24009 | 16/1/2024 | MA0000038838 | |
| AZ OBLIGATIONS | VP24113 | 18/9/2024 | MA0000036295 | |
| AZ TAWFIR | VP23157 | 14/9/2023 | MA0000039471 | |
| BMCI CASH | VP22033 | 10/3/2022 | MA0000030413 | |
| BMCI COSMOS | VP20017 | 27/2/2020 | MA0000030058 | |
| BMCI EPARGNE CROISSANCE | VP18051 | 22/5/2018 | MA0000030363 | |
| BMCI EPARGNE OBLIGATIONS | VP18056 | 23/5/2018 | MA0000030066 | |
| BMCI INVEST | VP21018 | 28/1/2021 | MA0000035545 | |
| BMCI MONETAIRE PLUS | VP22034 | 10/3/2022 | MA0000041899 | |
| BMCI Premium Medium Term Bond | VP21153 | 3/9/2021 | MA0000041832 | |
| BMCI Premium Equity Income | VP21152 | 3/9/2021 | MA0000041881 | |
| BMCI Premium Equity Growth | VP21172 | 8/10/2021 | MA0000041873 | |
| BMCI Premium Long Term Bond | VP24154 | 27/11/2024 | MA0000041824 | |
| BMCI Premium Money Market | VP21175 | 8/10/2021 | MA0000041816 |
Loading content ...