OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| AL IJTIMAI AVENIR | VP19036 | 8/3/2019 | MA0000036543 | |
| ALIFV | VP20157 | 28/10/2020 | MA0000038739 | |
| BOND OPTIMUM | VP22019 | 16/2/2022 | MA0000036998 | |
| CAT DIVERSIFIE | VI/OP/087/2012 | 19/11/2012 | MA0000037145 | |
| CIMR IDDIKHAR | VP19082 | 12/4/2019 | MA0000030629 | |
| CIMR TRESO PLUS | VP19170 | 24/9/2019 | MA0000030371 | |
| CMKD FUND | VP19038 | 8/3/2019 | MA0000035594 | |
| CMR OBLIGATIONS | VP22173 | 23/11/2022 | MA0000037590 | |
| FCP AL BARAKA ACTIONS | VP24107 | 11/9/2024 | MA0000041758 | |
| FCP HORIZON FLEXIBLE | VP21139 | 28/7/2021 | MA0000041733 | |
| FCP HORIZON PREMIUM | VP21116 | 15/6/2021 | MA0000041741 | |
| FCP INVEST EQUILIBRE | VP21141 | 29/7/2021 | MA0000041725 | |
| FCP MAROC OPPORTUNITE | VP22018 | 16/2/2022 | MA0000037301 | |
| HORIZON DISTRIPERF | VP20030 | 7/4/2020 | MA0000041568 | |
| HORIZON EQUITY VALUE | VP24010 | 13/2/2024 | MA0000042343 | |
| Horizon Mid & Small CAP | VP21133 | 27/7/2021 | MA0000041956 | |
| Horizon Oblig Trésor | VP24097 | 28/8/2024 | MA0000041949 | |
| Horizon Treasury Fund | VP24096 | 28/8/2024 | MA0000041931 | |
| LMV Equity Invest | VP20150 | 28/10/2020 | MA0000038721 | |
| PRESCOLAIRE | VP24169 | 30/12/2024 | MA0000041659 |
Loading content ...