| Libellé | N° Visa/Avis | Date Visa/Avis | |
|---|---|---|---|
| FT CREDILOG IV | VI/TI/001/2014 | ||
| FPCT TITRIT | VI/TI/001/2013 | ||
| FT SAKANE | VI/TI/001/2012 | ||
| FT CREDILOG III | VI/TI/001/2008 | ||
| PATRIMOINE PREMIUM | |||
| CAPMEZZANINE III | |||
| CDG PREMIUM IMMO | |||
| EDUCAPITAL | |||
| IMPETUS CAPITAL | |||
| AMANE PLACEMENT IMMO | |||
| CAPMEZZANINE II | |||
| CLEO PIERRE | |||
| SEAF MOROCCO GROWTH FUND | |||
| CDG PIERRE SECURE |