| Libellé | N° Visa/Avis | Date Visa/Avis | |
|---|---|---|---|
| FT CREDILOG IV | VI/TI/001/2014 | ||
| FPCT TITRIT | VI/TI/001/2013 | ||
| FT SAKANE | VI/TI/001/2012 | ||
| FT CREDILOG III | VI/TI/001/2008 | ||
| SEAF MOROCCO GROWTH FUND | |||
| CDG PIERRE SECURE | |||
| INFRAMAROC | |||
| IMMO FUND OF AFRICA | |||
| PME CROISSANCE | |||
| CIH PATRIMMO | |||
| AZUR INNOVATION FUND | |||
| PATRIMOINE PREMIUM | |||
| CAPMEZZANINE III | |||
| CDG PREMIUM IMMO |