OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| AFG ACTIVE BOND FUND | VP24115 | 18/9/2024 | MA0000039570 | |
| AFG BALANCED FUND | VP25112 | 21/7/2025 | MA0000039752 | |
| AFG CASH MANAGEMENT | VP21109 | 7/6/2021 | MA0000038952 | |
| AFG DYNAMIC FUND | VP21111 | 7/6/2021 | MA0000038994 | |
| AFG FLEXIBLE FUND | VP23067 | 10/5/2023 | MA0000039455 | |
| AFG Gov Bond Fund | VP23068 | 10/5/2023 | MA0000039448 | |
| AFG INCOME FUND | VP21108 | 7/6/2021 | MA0000038978 | |
| AFG LIQUIDITY FUND | VP21110 | 7/6/2021 | MA0000038960 | |
| AFG OPTIMAL FUND | VP21112 | 7/6/2021 | MA0000038986 | |
| AFG SECUR RENDEMENT | VP22087 | 24/6/2022 | MA0000039240 | |
| AFG T-Bond Fund | VP23031 | 13/3/2023 | MA0000039372 |
Loading content ...