Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
FCP IRGAM ACTIONS VP21179 27/10/2021 MA0000036923
FCP IRGAM MONETAIRE VP21177 27/10/2021 MA0000036907
FCP IRGAM OBLIBANQUES VP20058 29/5/2020 MA0000037889
FCP IRGAM OBLIGATAIRE VP21178 27/10/2021 MA0000036915
FCP OBLIG LONG TERM VP21181 5/11/2021 MA0000039083
FCP OBLIG OPPORTUNITES VP21182 5/11/2021 MA0000039075
IRG SECUR RENDEMENT VP20097 23/7/2020 MA0000038663
IRGAM ALLOCATION VP22081 1/6/2022 MA0000039224
IRGAM BALANCE VP21125 7/7/2021 MA0000038358
IRGAM DISTRIEQUILIBRE VP23034 23/3/2023 MA0000039398
IRGAM DISTRIEQUITY VP23035 23/3/2023 MA0000039406
IRGAM MONETAIRE PLUS VP20060 30/6/2020 MA0000041121
IRGAM OBLIRENDEMENT VP21080 14/4/2021 MA0000037871
IRGAM SECURIBANCAIRES VP22149 21/10/2022 MA0000041410
IRGAM SECURIFINANCE VP24160 4/12/2024 MA0000038333
IRGAM SECURIPLUS VP21128 7/7/2021 MA0000041402
IRGAM STRATEGIE VP21068 30/3/2021 MA0000037103
OBLIG INSTITUTIONS VP21126 7/7/2021 MA0000038341
OBLIGATAIRE PREMIUM VP24083 24/7/2024 MA0000037152
R-MIXT COUVERTURE VP21023 5/2/2021 MA0000038853
Loading content ...