OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| CIH OBLIGATIONS | VP24055 | 31/5/2024 | MA0000042467 | |
| CIH PATRIMOINE | VP24053 | 31/5/2024 | MA0000042475 | |
| CIH TRESORERIE | VP24049 | 31/5/2024 | MA0000042483 | |
| CIMR AJIAL | VI/OP/052/2013 | 23/7/2013 | MA0000030637 | |
| CIMR ATTADAMOUN | VI/OP/031/2013 | 16/4/2013 | MA0000030561 | |
| CIMR CASH DYNAMIQUE | VI/OP/037/2015 | 29/5/2015 | MA0000041279 | |
| CIMR IDDIKHAR | VP19082 | 12/4/2019 | MA0000030629 | |
| CIMR MONETAIRE | VP25115 | 21/7/2025 | MA0000037566 | |
| CIMR MONETAIRE PLUS | VP22170 | 23/11/2022 | MA0000037558 | |
| CIMR MOUBADARA | VI/OP/008/2010 | 31/3/2010 | MA0000036204 | |
| CIMR OPPORTUNITES | VP17043 | 27/10/2017 | MA0000040750 | |
| CIMR PATRIMOINE | VI/OP/106/2012 | 29/11/2012 | MA0000037426 | |
| CIMR PREVOYANCE | VP16062 | 18/4/2016 | MA0000030728 | |
| CIMR TANMYA | VI/OP/080/2009 | 31/12/2009 | MA0000036931 | |
| CIMR THARWA | VP25122 | 31/7/2025 | MA0000035537 | |
| CIMR TRESO PLUS | VP19170 | 24/9/2019 | MA0000030371 | |
| CKG ACTIONS IDIKHAR | VP23184 | 22/11/2023 | MA0000042350 | |
| CKG ISR SELECTION | VP22001 | 20/1/2022 | MA0000039133 | |
| CMIM PERFORMANCE | VP25145 | 12/8/2025 | MA0000039778 | |
| CMKD FUND | VP19038 | 8/3/2019 | MA0000035594 |
Loading content ...