OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| WG LOW VOLATILITY FACTOR FUND | VP23180 | 22/11/2023 | MA0000042319 | |
| WG MOMENTUM FACTOR FUND | VP23181 | 22/11/2023 | MA0000042335 | |
| WG MONETAIRE | VP17001 | 25/1/2017 | MA0000041386 | |
| WG OBLIGATIONS | VP20183 | 27/11/2020 | MA0000040388 | |
| WG OPPORTUNITES | VP21106 | 25/5/2021 | MA0000041782 | |
| WG PERFORMANCE | VP23187 | 29/11/2023 | MA0000042277 | |
| WG RENDEMENT | VP23201 | 29/12/2023 | MA0000042392 | |
| WG SERENITE | VP23186 | 29/11/2023 | MA0000042251 | |
| WG TAYSSIR | VP21169 | 27/9/2021 | MA0000039067 | |
| WG VALEURS | VP21168 | 27/9/2021 | MA0000039059 | |
| WG VALUE FACTOR FUND | VP23182 | 22/11/2023 | MA0000042327 | |
| WINEO ACTIONS | VP24082 | 12/7/2024 | MA0000041980 | |
| WINEO AL AMINE | VP24076 | 12/7/2024 | MA0000041972 | |
| WINEO AMANA | VP21081 | 15/4/2021 | MA0000037665 | |
| WINEO CASH | VP24077 | 12/7/2024 | MA0000041998 | |
| WINEO DELTA | VP24081 | 12/7/2024 | MA0000042004 | |
| Winéo Équinoxe | VP24120 | 25/9/2024 | MA0000038457 | |
| WINEO OBLIG | VP24079 | 12/7/2024 | MA0000042012 | |
| WINEO OBLIG CT | VP24080 | 12/7/2024 | MA0000042020 | |
| WINEO OBLIG SECURITE | VP24078 | 12/7/2024 | MA0000042038 |
Loading content ...