OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| R-MIXT OPTIMUM | VP21024 | 5/2/2021 | MA0000041667 | |
| R-MIXT PERFORMANCE | VP21026 | 5/2/2021 | MA0000038861 | |
| R-MIXT SELECTION | VP21025 | 5/2/2021 | MA0000038846 | |
| RMA CORPORATE BOND | VP18042 | 18/5/2018 | MA0000041253 | |
| RMA RENDEMENT CT | VP18037 | 18/5/2018 | MA0000041238 | |
| RMA RENDEMENT MT | VP18035 | 18/5/2018 | MA0000041246 | |
| SAFAE | VI/OP/007/2010 | 31/3/2010 | MA0000037004 | |
| SANAD ACTIONS | VP18054 | 22/5/2018 | MA0000035180 | |
| SANAD OBLIGATAIRE | VP18057 | 23/5/2018 | MA0000035198 | |
| SANAD PERFORMANCE | VP19198 | 11/12/2019 | MA0000041188 | |
| SANAD SERENITY | VP23036 | 23/3/2023 | MA0000041287 | |
| SECURITE DEVELOPPEMENT | VP24112 | 18/9/2024 | MA0000035438 | |
| SECURITE RENDEMENT | VP24114 | 18/9/2024 | MA0000036899 | |
| SECURITE TRESO PLUS | VP22017 | 16/2/2022 | MA0000037459 | |
| SECURITIES PERFORMANCE | VP23010 | 1/2/2023 | MA0000039349 | |
| SG CASH GARANTI | VP21163 | 22/9/2021 | MA0000041691 | |
| SG CASH PLUS | VP24106 | 11/9/2024 | MA0000041683 | |
| SG COURT TERME OBLIG | VP24099 | 28/8/2024 | MA0000041717 | |
| SG EPARGNE PLUS ACTIONS | VP21200 | 30/11/2021 | MA0000041709 | |
| SG EXPANSION | VP22163 | 23/11/2022 | MA0000030793 |
Loading content ...