Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
IRGAM ALLOCATION VP22081 1/6/2022 MA0000039224
IRGAM BALANCE VP21125 7/7/2021 MA0000038358
IRGAM DISTRIEQUILIBRE VP23034 23/3/2023 MA0000039398
IRGAM DISTRIEQUITY VP23035 23/3/2023 MA0000039406
IRGAM MONETAIRE PLUS VP20060 30/6/2020 MA0000041121
IRGAM OBLIRENDEMENT VP21080 14/4/2021 MA0000037871
IRGAM SECURIBANCAIRES VP22149 21/10/2022 MA0000041410
IRGAM SECURIFINANCE VP24160 4/12/2024 MA0000038333
IRGAM SECURIPLUS VP21128 7/7/2021 MA0000041402
IRGAM STRATEGIE VP21068 30/3/2021 MA0000037103
KENZ ACTIONS VP20053 29/5/2020 MA0000040081
KENZ OBLIGATIONS VP21214 29/12/2021 MA0000040115
KENZ PLUS VP20063 30/6/2020 MA0000040149
KENZ RENDEMENT VP20055 29/5/2020 MA0000040065
LEGACY ACCUMULATION FUND VP23108 18/7/2023 MA0000030769
LIBERIS SERENITE VP22137 31/8/2022 MA0000041501
LMV Equity Invest VP20150 28/10/2020 MA0000038721
MAROC VALEURS VP21002 7/1/2021 MA0000030504
MBS RENDEMENT VI/OP/005/2008 15/5/2008 MA0000036709
MUTUELLE PREVOYANCE PLUS - MPBP VP21019 28/1/2021 MA0000038804
Loading content ...