Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
UPLINE AVENIR VP15045 23/9/2015 MA0000036568
UPLINE BALANCED FUND VP24036 23/4/2024 MA0000040131
UPLINE BONDS VP24034 23/4/2024 MA0000040552
UPLINE CAPITAL GARANTI VP22100 8/7/2022 MA0000037350
UPLINE CASH VP22085 22/6/2022 MA0000036014
UPLINE CROISSANCE VP23016 1/2/2023 MA0000039331
UPLINE DIVERSIFIE VP22142 20/9/2022 MA0000038911
UPLINE EQUILIBRE VP25060 18/4/2025 MA0000039646
UPLINE HORIZON VP22084 22/6/2022 MA0000037368
UPLINE HORIZON DYNAMIQUE VP22083 22/6/2022 MA0000038507
UPLINE OBLIG VP20045 19/5/2020 MA0000040024
UPLINE OBLIG DYNAMIQUE VP20061 30/6/2020 MA0000038515
UPLINE OBLIG PLUS VP22086 22/6/2022 MA0000037376
UPLINE OPPORTUNITES VP22159 9/11/2022 MA0000037384
UPLINE PATRIMOINE VP21123 28/6/2021 MA0000038556
UPLINE PERENNITE VP20062 30/6/2020 MA0000036618
UPLINE PROTECTION DYNAMIQUE VP21206 20/12/2021 MA0000039109
UPLINE RENDEMENT VP23106 13/7/2023 MA0000040016
UPLINE RENDEMENT PLUS VP21210 28/12/2021 MA0000037343
UPLINE RETAIL SERENITE VP21124 28/6/2021 MA0000039018
Loading content ...