OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| UPLINE RETAIL SERENITE PLUS | VP21122 | 28/6/2021 | MA0000039000 | |
| UPLINE SECURE PLUS | VP22109 | 26/7/2022 | MA0000038499 | |
| UPLINE TRESORERIE | VP22161 | 9/11/2022 | MA0000036006 | |
| UPLINE VALEURS PLUS | VP22064 | 28/4/2022 | MA0000036576 | |
| WAFA ASSURANCE EXPANSION | VI/OP/026/2015 | 17/4/2015 | MA0000040370 | |
| WAFA ASSURANCE OPTIMISATION | VI/OP/004/2011 | 7/1/2011 | MA0000040305 | |
| WAFA ASSURANCE SECURITE | VI/OP/073/2010 | 9/12/2010 | MA0000040222 | |
| WAFA ASSURANCE STRATEGIE | VI/OP/006/2011 | 7/1/2011 | MA0000040297 | |
| WG ACTIONS | VP23193 | 28/12/2023 | MA0000042293 | |
| WG BALANCED | VP23188 | 29/11/2023 | MA0000042269 | |
| WG BOND FUND | VP24046 | 22/5/2024 | MA0000042418 | |
| WG CAPITAL | VP21044 | 11/3/2021 | MA0000038887 | |
| WG CROISSANCE | VP24149 | 1/11/2024 | MA0000030835 | |
| WG DIVERSIFIE | VP23191 | 28/12/2023 | MA0000030827 | |
| WG DYNAMIC | VP25057 | 9/4/2025 | MA0000042558 | |
| WG EPARGNE | VP25056 | 9/4/2025 | MA0000042541 | |
| WG EQUITY FUND | VP21099 | 11/5/2021 | MA0000041774 | |
| WG FRUCTI PATRIMOINE | VP24006 | 16/1/2024 | MA0000042376 | |
| WG HORIZON | VP24148 | 1/11/2024 | MA0000042525 | |
| WG INVEST | VP25121 | 31/7/2025 | MA0000039760 |
Loading content ...