Dénomination N° Visa/Avis Date Visa/Avis Code Maroclear
FCP CAPITAL MULTI-GESTION VP25038 26/3/2025 MA0000036501
FCP CAPITAL OBLIGATIONS VP20046 19/5/2020 MA0000038366
FCP CAPITAL OBLIGATIONS BANQUES VP23123 31/7/2023 MA0000037392
FCP CAPITAL OBLIGATIONS BANQUES PLUS VP23128 31/7/2023 MA0000038382
FCP CAPITAL OBLIGATIONS PLUS VP20089 23/7/2020 MA0000038671
FCP CAPITAL OPPORTUNITE VP25039 26/3/2025 MA0000038374
FCP CAPITAL OPTIMISATION VP24073 11/7/2024 MA0000035909
FCP CAPITAL OPTIMUM VP19141 28/8/2019 MA0000036675
FCP CAPITAL PARTICIPATIONS VP25106 30/6/2025 MA0000035875
FCP CAPITAL PLUS VP25042 26/3/2025 MA0000037061
FCP CAPITAL PROTECTION VP19150 5/9/2019 MA0000036220
FCP CAPITAL SECURITE VP20154 28/10/2020 MA0000038689
FCP CAPITAL SELECTION VP23074 19/5/2023 MA0000036311
FCP CAPITAL SERENITE VP20153 28/10/2020 MA0000038697
FCP CAPITAL TAALIM VP25033 4/3/2025 MA0000036394
FCP CAPITAL TERME VP20135 30/9/2020 MA0000036329
FCP CAPITAL TRUST ACTIONS VP21008 22/1/2021 MA0000037657
FCP CAPITAL TRUST INSTITUTIONS VP24003 2/1/2024 MA0000037830
FCP CAPITAL TRUST PERFORMANCE VP23066 10/5/2023 MA0000038580
FCP CKG BONDS VP20202 11/12/2020 MA0000040503
Loading content ...