OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| FCP RMA DIVERSIFIE | VP18104 | 28/9/2018 | MA0000041089 | |
| FCP RMA DYNAMIQUE | VP18036 | 18/5/2018 | MA0000040719 | |
| FCP RMA EQUITY MARKET | VP19029 | 8/3/2019 | MA0000040727 | |
| FCP RMA EXPANSION | VP18105 | 28/9/2018 | MA0000040735 | |
| FCP RMA OBLIGATIONS | VP18032 | 18/5/2018 | MA0000040743 | |
| FCP RMA PERFORMANCE | VP18041 | 18/5/2018 | MA0000040966 | |
| FCP RMA RENDEMENT PLUS | VP24041 | 22/5/2024 | MA0000040941 | |
| FCP RMA TRESO PLUS | VP18039 | 18/5/2018 | MA0000041097 | |
| FCP SANLAM OBLIGATIONS | VP23183 | 22/11/2023 | MA0000039430 | |
| FCP SCR INTEGRALE | VP19095 | 23/5/2019 | MA0000035453 | |
| FCP SCR OBLIGATIONS | VP20208 | 15/12/2020 | MA0000035461 | |
| FCP SECURITE | VI/OP/046/2013 | 15/7/2013 | MA0000040784 | |
| FCP SERENITE CT | VP21040 | 3/3/2021 | MA0000038812 | |
| FCP SMALL & MID CAP | VP25047 | 27/3/2025 | MA0000041048 | |
| FCP TRESORERIE PLUS | VP20204 | 11/12/2020 | MA0000041618 | |
| FCP WINEO DIVIDENDES ET CROISSANCE | VP24070 | 11/7/2024 | MA0000042517 | |
| FH2 ACTIONS | VP21136 | 28/7/2021 | MA0000039034 | |
| FH2 ACTIONS II | VP25107 | 30/6/2025 | MA0000040610 | |
| FH2 OBLIGATAIRE DYNAMIQUE | VP24035 | 23/4/2024 | MA0000038598 | |
| FH2 OBLIGATAIRE DYNAMIQUE II | VP24126 | 8/10/2024 | MA0000039596 |
Loading content ...