OPC
| Dénomination | N° Visa/Avis | Date Visa/Avis | Code Maroclear | |
|---|---|---|---|---|
| FCP MEDERSAT.COM | VP23127 | 31/7/2023 | MA0000035891 | |
| FCP MONETAIRE DYNAMIQUE | VP21129 | 7/7/2021 | MA0000038945 | |
| FCP MONETAIRE PREMIUM | VP20203 | 11/12/2020 | MA0000041600 | |
| FCP MOUSTAQBAL CRP | VP16043 | 30/3/2016 | MA0000036832 | |
| FCP MSIN ACTIONS | VI/OP/024/2014 | 5/8/2014 | MA0000037467 | |
| FCP OBLIG COURT TERME | VP24072 | 11/7/2024 | MA0000040768 | |
| FCP OBLIG LONG TERM | VP21181 | 5/11/2021 | MA0000039083 | |
| FCP OBLIG OPPORTUNITES | VP21182 | 5/11/2021 | MA0000039075 | |
| FCP OBLIG PERENITE | VP21033 | 18/2/2021 | MA0000041626 | |
| FCP OBLIGATIONS DYNAMIQUE | VP21043 | 3/3/2021 | MA0000041642 | |
| FCP OBLIGATIONS OPTIMUM | VP23150 | 12/9/2023 | MA0000041634 | |
| FCP OCT DYNAMIQUE | VP21096 | 10/5/2021 | MA0000038929 | |
| FCP OPTIMA DYNAMIQUE | VP25082 | 26/5/2025 | MA0000039711 | |
| FCP OPTIMA EQUILIBRE | VP25083 | 26/5/2025 | MA0000039679 | |
| FCP OPTIMA MONETAIRE | VP25087 | 26/5/2025 | MA0000039687 | |
| FCP OPTIMA OBLIGATAIRE | VP25084 | 26/5/2025 | MA0000039695 | |
| FCP OPTIMA PERFORMANCE | VP25085 | 26/5/2025 | MA0000039729 | |
| FCP OPTIMA SOUVERAIN | VP25086 | 26/5/2025 | MA0000039703 | |
| FCP RM SECUR RENDEMENT | VP20065 | 30/6/2020 | MA0000038648 | |
| FCP RMA MULTI STRATEGIES | VP18038 | 18/5/2018 | MA0000040958 |
Loading content ...